TADANO A/T ATF100-5 MOBILE CRANE

condition
FRONT LEFT WHEEL AND DRUM REMOVED/FRONT RIGHT WHEEL AND DRUM REMOVED/SECOND REAR AXLE RHS WHEEL AND COMPLETE HUB REMOVED/THIRD REAR AXLE RHS WHEEL AND COMPLETE HUB REMOVED/LHS FRONT AND REAR OUTRIGGER ARMS REMOVED/OUTRIGGER HYDRAULIC LINES REMOVED/LEFT REAR OUTRIGGER LEAKING/STEERING CYLINDERS LEAKING/DIFFERENTIALS SHOW NO VISIBLE DAMAGE/ENGINE FAN REMOVED/TURBO AIR PIPE REMOVED/TURBO OUTPUT PIPE REMOVED/TURBO LEFT OPEN TO THE ELEMENTS/RADIATOR HOSE REMOVED/DRIVING CAB PARTIALLY STRIPPED/CRANE CAB PARTIALLY STRIPPED
vin/serial no
WFN5RTPN7Y4090013'
reg_no
DP92FMGP
LOCATION
BABCOCK DEPOT - Elandsfontein

Enquire

Lots on Auction

Lot 1 - SUBJECT TO CONFIRMATION PERIOD

Lot 5 - START OF THARISA MINERALS

Lot 6 - 2008 LIEBHERR R9150 EXCAVATOR | TH229

Lot 7 - 2008 LIEBHERR R9150 EXCAVATOR | TH245

Lot 8 - CAT 3512B ENGINE | TH51

Lot 9 - ASSORTED TRACKS ( ITR C31 LH) | TH57

Lot 10 - ASSORTED TRACKS ( ITR C31 LH) | TH58

Lot 11 - LIEBHERR R 964 EXCAVATOR BOOM | TH503

Lot 12 - LIEBHERR R 964 EXCAVATOR BOOM | TH502

Lot 13 - LIEBHERR R 964 EXCAVATOR STICK | TH500

Lot 14 - ESCO SUPER V V69SD SERIES BUCKET TOOTH TIPS | TH534

Lot 15 - ESCO V71SD MINING TOOTH TIPS | TH535

Lot 16 - MTG STARMET TOOTH TIPS | TH537

Lot 17 - (CAT) EXTREME DUTY COUPLERS / ADAPTERS | TH540

Lot 18 - CRAWLER CRANE OR DRILL RIG UNDERCARRIAGE TRACK FRAME COMPONENTS | TH541

Lot 19 - EXCAVATOR QUICK COUPLERS | TH542

Lot 20 - HYDRAULIC CYLINDERS FOR D55 AND EPIROC T45 | TH548

Lot 21 - PROTECTION ARCH FOR EPIROC T45 | TH552

Lot 22 - TRACK PROTECTION LINERS/HOOD AND PROTECTION ARCH FOR EPIROC T45 | TH553

Lot 23 - 2008 TEREX 'FLAT TOP' COMEDIL TOWER CRANES (DISMANTLED) | TH13

Auction Calculator

Use the simple auction calculator below to calculate a total payment amount, given your bid amount, commission percentage and VAT percentage.

What I'm going to pay:
Enter a bid amount.
Cost Breakdown
%
%